top of page

Regulatory News
Date | Description | Link |
|---|---|---|
03/04/2023 | Restructuring exercise and Board Changes | Click Here |
28/03/2023 | Board Changes | Click Here |
13/03/2023 | Directorate and Management Changes | Click Here |
16/01/2023 | Updated Feasibility Study Delivers Further Value | Click Here |
19/12/2022 | Increased Mineral Resource & Ore Reserve Estimates | Click Here |
15/12/2022 | Key Permit Awards | Click Here |
12/12/2022 | Half Year Results | Click Here |
28/11/2022 | Board changes | Click Here |
11/10/2022 | Trading update | Click Here |
27/09/2022 | Grant of Options | Click Here |
13/09/2022 | Finance and trading update | Click Here |
08/08/2022 | Results for the year ended 31 March 2022 | Click Here |
bottom of page