top of page
Regulatory News
Date | Description | Link |
---|---|---|
15/08/2024 | Appointment of Chief Executive Officer | Click Here |
23/07/2024 | Convertible Loan Note Update | Click Here |
12/06/2024 | MINERAL PROCESSING FACILITY PERMIT AWARDED | Click Here |
05/06/2024 | Board Change | Click Here |
08/05/2024 | Extension of EA Public Consultation Period | Click Here |
28/03/2024 | Convertible Loan Note Update | Click Here |
25/03/2024 | Commencement of EA Public Consultation Period | Click Here |
05/02/2024 | Receipt of Draft Permit for MPF | Click Here |
22/12/2023 | Half Year Results 2023 | Click Here |
18/12/2023 | Convertible Loan Note Update | Click Here |
10/11/2023 | Appointment of Chief Financial Officer | Click Here |
10/10/2023 | AGM Results | Click Here |
15/09/2023 | Notice of AGM | Click Here |
14/09/2023 | Final Results for the year ended March 2023 | Click Here |
04/09/2023 | Appointment of Non-Executive Directors | Click Here |
16/08/2023 | Project Update | Click Here |
16/08/2023 | Corporate Update | Click Here |
16/08/2023 | Directorate and Management Change | Click Here |
09/06/2023 | Results of General Meeting | Click Here |
02/06/2023 | Interim Tungsten and Tin Production | Click Here |
19/05/2023 | Replacement Convertible Loan Notes Documentation | Click Here |
18/05/2023 | Board Change | Click Here |
28/04/2023 | Management Change | Click Here |
06/04/2023 | Result of Oversubscribed Convertible Loan Note | Click Here |
03/04/2023 | Restructuring exercise and Board Changes | Click Here |
28/03/2023 | Board Changes | Click Here |
13/03/2023 | Directorate and Management Changes | Click Here |
16/01/2023 | Updated Feasibility Study Delivers Further Value | Click Here |
19/12/2022 | Increased Mineral Resource & Ore Reserve Estimates | Click Here |
15/12/2022 | Key Permit Awards | Click Here |
12/12/2022 | Half Year Results | Click Here |
28/11/2022 | Board changes | Click Here |
11/10/2022 | Trading update | Click Here |
27/09/2022 | Grant of Options | Click Here |
13/09/2022 | Finance and trading update | Click Here |
08/08/2022 | Results for the year ended 31 March 2022 | Click Here |
19/07/2022 | Restarting the Hemerdon Mine and Directorate Changes | Click Here |
21/04/2022 | Updated Development Strategy for Hemerdon Projects | Click Here |
08/04/2022 | Exercise of Warrants | Click Here |
21/03/2022 | Breaking ground at Hemerdon | Click Here |
03/03/2022 | Hemerdon project update EPCM contract signed | Click Here |
22/12/2021 | Exercise of options | Click Here |
21/12/2021 | Half year results | Click Here |
24/11/2021 | Exercise of warrants | Click Here |
15/12/2021 | Commissioning of aggregates plant | Click Here |
21/10/2021 | First day of dealings on AIM | Click Here |
bottom of page